Phenolic compounds
Product name | Chemical formula | CAS No. |
o-Cresol | C7H8O | 95-48-7 |
m-Cresol | C7H8O | 108-39-4 |
p-Cresol | C7H8O | 106-44-5 |
m.p-Cresol | C7H8O | 84989-04-8 |
Xylenol | C8H10O | 1300-71-6 |
2,3-Dimethylphenol | C8H10O | 526-75-0 |
2,4-Dimethylphenol | C8H10O | 105-67-9 |
2,5-Dimethylphenol | C8H10O | 95-87-4 |
2,6-Dimethylphenol | C8H10O | 576-26-1 |
3,4-Dimethylphenol | C8H10O | 95-65-8 |
3,5-Dimethylphenol | C8H10O | 108-68-9 |
2,3,6-Trimethylphenol | C9H12O | 2416-94-6 |
Cresol | C7H8O | 1319-77-3 |
4-Ethylphenol | C8H10O | 123-07-9 |
Phenol | C6H6O | 108-95-2 |
2-Ethylphenol | C8H10O | 90-00-6 |
4-Phenylphenol | C12H10O | 92-69-3 |
2-tert-Butyl-4-ethylphenol | C12H18O | 96-70-8 |
2-tert-Butyl-6-methylphenol | C11H16O | 2219-82-1 |
6-tert-Butyl-m-cresol | C11H16O | 88-60-8 |
2-tert-Butyl-4-methylphenol | C11H16O | 2409-55-4 |
2-(tert-Butyl)-4,6-dimethylphenol | C12H18O | 1879-09-0 |
2-tert-butyl-4,6-xylenol | C12H18O | 1879-09-0 |
4,6-DI-TERT-BUTYL-2-METHYLPHENOL | C15H24O | 616-55-7 |
4,6-DI-TERT-BUTYL-M-CRESOL | C15H24O | 497-39-2 |
6-tert-butyl-o-phenyphenol | C16H18O | 2416-98-0 |
4-TERT-BUTYL-2-METHYLPHENOL | C11H16O | 98-27-1 |
2,6-Ditert-butyl-4-ethylphenol | C16H26O | 4130-42-1 |
Butylated Hydroxytoluene | C15H24O | 128-37-0 |
2,6-Di-tert-butylphenol | C14H22O | 128-39-2 |
2,4-Di-tert-butylphenol | C14H22O | 96-76-4 |
4-tert-butyl-2,5-xylenol | C12H18O | 17696-37-6 |
2-tert-butyl-4,5-xylenol | C12H18O | 1445-23-4 |
3-ISOPROPYLPHENOL | C9H12O | 618-45-1 |
4-Isopropylphenol | C9H12O | 99-89-8 |
3-Ethylphenol | C8H10O | 620-17-7 |
P-cumylphenol | C15H16O | 599-64-4 |
4-Chloro-3,5-dimethylphenol | C8H9ClO | 88-04-0 |
2,2′-ETHYLIDENEBIS(4,6-DI-TERT-BUTYLPHENOL) | C30H46O2 | 35958-30-6 |
4-Nitrophenol | C6H5NO3 | 100-02-7 |
hybrid tertiary butyl phenol |